All 200 starts (and 3 trials)
Click a column to sort (Not all columns sort)
Finish | Distance | Track | Class | Prize | Cond | Date | Wt | Bar | BM | Winner | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
T 3rd of 4 | 1000m | GAWL | MDN-TRL | $000 | Soft7 | Fri 06 Sep 2013 | 0kg | 0 | Valik | 3 yrs 11 mnths | |
T 5th of 7 | 1000m | SBYN | MDN-TRL | $000 | Good3 | Fri 11 Oct 2013 | 0kg | 0 | Khaibar | 4 yrs | |
4th of 9 | 1111m | GAWL | MDN-SW | $10,000 | Good3 | Wed 27 Nov 2013 | 58kg | 8 | Chestnut Charlie | 4 yrs 2 mnths | |
3rd of 10 | 1400m | OAKB | CG&E MDN-SW | $10,000 | Good3 | Fri 13 Dec 2013 | 58kg | 7 | Token One | 4 yrs 2 mnths | |
7th of 8 | 1400m | MRPK | MDN-SW | $25,000 | Good3 | Sat 21 Dec 2013 | 58kg | 5 | Dukes Bar | 4 yrs 2 mnths | |
4th of 9 | 1400m | MRPK | MDN-SW | $10,000 | Good3 | Wed 01 Jan 2014 | 58kg | 3 | Frost Dodger | 4 yrs 3 mnths | |
2nd of 8 | 1400m | M BR | MDN-SW | $10,000 | Good3 | Sun 26 Jan 2014 | 58kg | 8 | Rearry | 4 yrs 4 mnths | |
1st of 10 | 1711m | GAWL | MDN-SW | $10,000 | Good3 | Wed 05 Feb 2014 | 58kg | 7 | 4 yrs 4 mnths | ||
1st of 6 | 1533m | MORP | 0 - 68 | $11,000 | Good3 | Wed 12 Feb 2014 | 57.5kg | 3 | 61 | 4 yrs 4 mnths | |
9th of 12 | 1400m | MRPK | 0 - 72 | $30,000 | Good3 | Sat 22 Feb 2014 | 57.5kg | 1 | 65 | Spiritof Endeavour (USA) | 4 yrs 4 mnths |
3rd of 13 | 1600m | MORP | 0 - 78 | $40,000 | Good3 | Mon 10 Mar 2014 | 54kg | 3 | 64 | Stereosonic (NZ) | 4 yrs 5 mnths |
12th of 12 | 1600m | MORP | 0 - 72 | $30,000 | Good3 | Sat 22 Mar 2014 | 57.5kg | 8 | 65 | Ripple Effect | 4 yrs 5 mnths |
12th of 12 | 1700m | GAWL | 0-68 | $11,000 | Heavy8 | Wed 09 Apr 2014 | 59kg | 6 | 63 | Set On Stone | 4 yrs 6 mnths |
T 2nd of 7 | 1000m | SBYN | OPEN TRL | $000 | Good3 | Fri 10 Oct 2014 | 0kg | 0 | Justify That | 5 yrs | |
5th of 10 | 1250m | MRPK | 0-68 | $30,000 | Good3 | Sat 25 Oct 2014 | 57.5kg | 8 | 61 | Silent Whisper | 5 yrs |
4th of 8 | 1250m | MRPK | 0 - 68 | $30,000 | Good4 | Sat 08 Nov 2014 | 57kg | 5 | 60 | Heart Reef | 5 yrs 1 mnth |
3rd of 9 | 1550m | MRPK | 0 - 72 | $30,000 | Soft5 | Sat 22 Nov 2014 | 55kg | 9 | 60 | Our Paradigm | 5 yrs 1 mnth |
3rd of 12 | 1600m | MORP | 0 - 72 | $30,000 | Good3 | Sat 06 Dec 2014 | 55kg | 5 | 60 | Frost Dodger | 5 yrs 2 mnths |
1st of 9 | 1600m | MORP | 0 - 78 | $32,000 | Good3 | Sat 13 Dec 2014 | 54kg | 9 | 60 | 5 yrs 2 mnths | |
2nd of 12 | 1600m | MORP | 0 - 72 | $30,000 | Good4 | Fri 26 Dec 2014 | 59kg | 2 | 68 | Our Paradigm | 5 yrs 3 mnths |
1st of 5 | 1606m | M BR | BM80 | $20,000 | Good3 | Thu 01 Jan 2015 | 54kg | 3 | 69 | 5 yrs 3 mnths | |
3rd of 8 | 1550m | MRPK | 0 - 82 | $32,000 | Soft6 | Sat 10 Jan 2015 | 57kg | 5 | 74 | It And a Bit | 5 yrs 3 mnths |
3rd of 14 | 1550m | MRPK | HCP | $50,000 | Good3 | Sat 17 Jan 2015 | 55.5kg | 3 | 74 | Exodus | 5 yrs 3 mnths |
1st of 12 | 1600m | M BR | BM80 | $20,000 | Good3 | Mon 26 Jan 2015 | 56.5kg | 7 | 75 | 5 yrs 4 mnths | |
4th of 7 | 1550m | MRPK | 0 - 82 | $40,000 | Good3 | Sat 07 Feb 2015 | 59.5kg | 4 | 79 | Cavaloce | 5 yrs 4 mnths |
1st of 5 | 1400m | MRPK | BM90 | $40,000 | Good4 | Sat 14 Mar 2015 | 54kg | 1 | 79 | 5 yrs 5 mnths | |
6th of 10 | 1600m | MORP | BM90 | $40,000 | Good4 | Sat 11 Apr 2015 | 56kg | 7 | 83 | Nevis (IRE) | 5 yrs 6 mnths |
1st of 8 | 1600m | SBYN | 0 - 82 | $15,000 | Soft6 | Wed 29 Apr 2015 | 60.5kg | 4 | 81 | 5 yrs 7 mnths | |
9th of 15 | 1600m | MORP | HCP | $100,290 | Soft6 | Sat 09 May 2015 | 61kg | 4 | 85 | Dr Dapper | 5 yrs 7 mnths |
9th of 12 | 1600m | MORP | RA LEE Group 3 | $150,550 | Good4 | Sat 16 May 2015 | 55kg | 6 | 84 | The Bowler | 5 yrs 7 mnths |
5th of 6 | 1600m | MORP | BM82 | $40,000 | Soft5 | Sat 30 May 2015 | 59.5kg | 6 | 83 | By the Grace | 5 yrs 8 mnths |
3rd of 6 | 1600m | MORP | BM82 | $40,000 | Good4 | Sat 13 Jun 2015 | 59kg | 4 | 82 | Where's Tim | 5 yrs 8 mnths |
6th of 6 | 1200m | MORP | DURBRIDGE Listed | $100,330 | Good3 | Sat 17 Oct 2015 | 58.5kg | 6 | 81 | Flamberge | 6 yrs |
3rd of 12 | 1250m | MRPK | BM90 | $40,000 | Good3 | Sat 31 Oct 2015 | 54.5kg | 9 | 81 | Dr Dapper | 6 yrs 1 mnth |
4th of 10 | 1400m | FLEM | 4UP HCP | $101,500 | Soft5 | Sat 07 Nov 2015 | 54kg | 6 | 81 | Malaguerra | 6 yrs 1 mnth |
3rd of 8 | 1400m | MRPK | BM82 | $40,000 | Good3 | Sat 21 Nov 2015 | 59kg | 3 | 82 | It And a Bit | 6 yrs 1 mnth |
2nd of 10 | 1600m | MORP | BM82 | $40,000 | Good3 | Sat 05 Dec 2015 | 59kg | 2 | 82 | Tenere | 6 yrs 2 mnths |
4th of 11 | 1200m | MORP | BM90 | $40,000 | Soft5 | Sat 30 Jan 2016 | 55.5kg | 6 | 83 | Sirbible | 6 yrs 4 mnths |
11th of 12 | 1200m | FLEM | BM96 | $81,000 | Good3 | Sat 20 Feb 2016 | 54kg | 3 | 82 | We've Got This | 6 yrs 4 mnths |
6th of 7 | 1400m | MRPK | BM90 | $40,000 | Good3 | Sat 27 Feb 2016 | 54.5kg | 2 | 81 | Redeem Bounty | 6 yrs 5 mnths |
2nd of 9 | 1400m | MRPK | BM82 | $40,370 | Good4 | Sat 12 Mar 2016 | 58kg | 5 | 80 | Ferrari Star | 6 yrs 5 mnths |
2nd of 11 | 1400m | OAKB | BM82 | $40,300 | Good4 | Sat 26 Mar 2016 | 58.5kg | 9 | 81 | Mr Backchat | 6 yrs 6 mnths |
4th of 8 | 1400m | BKVA | BM80 | $15,000 | Good3 | Wed 13 Apr 2016 | 60kg | 5 | 82 | Mullinger Lane | 6 yrs 6 mnths |
3rd of 7 | 1600m | MORP | BM90 | $40,000 | Good4 | Sat 16 Apr 2016 | 55kg | 1 | 82 | Into the Mist | 6 yrs 6 mnths |
2nd of 10 | 1700m | GAWL | BM80 | $20,000 | Good4 | Mon 25 Apr 2016 | 60kg | 4 | 82 | Ustinov's Fury | 6 yrs 7 mnths |
8th of 10 | 1600m | MORP | HCP | $100,000 | Good4 | Sat 07 May 2016 | 54kg | 7 | 82 | Tonopah (USA) | 6 yrs 7 mnths |
10th of 11 | 1600m | MORP | RA LEE Group 3 | $150,230 | Good3 | Sat 21 May 2016 | 55kg | 9 | 82 | Tonopah (USA) | 6 yrs 7 mnths |
1st of 7 | 1200m | GAWL | HCP | $50,000 | Soft7 | Sat 16 Jul 2016 | 54kg | 3 | 81 | 6 yrs 9 mnths | |
5th of 6 | 1550m | MRPK | BM90 | $42,000 | Soft6 | Sat 13 Aug 2016 | 58.5kg | 5 | 89 | Our Exchange | 6 yrs 10 mnths |
7th of 15 | 1300m | BKVA | BKVA CUP Listed | $100,000 | Heavy9 | Wed 31 Aug 2016 | 54kg | 7 | 88 | Little Akie | 6 yrs 11 mnths |
2nd of 10 | 1600m | MORP | BM90 | $42,000 | Soft7 | Sat 10 Sep 2016 | 58kg | 8 | 88 | Distant Rock | 6 yrs 11 mnths |
6th of 11 | 1400m | MRPK | OPEN | $50,000 | Soft5 | Sat 24 Sep 2016 | 56.5kg | 2 | 89 | Karlovasi | 6 yrs 12 mnths |
2nd of 16 | 1600m | M BR | M BR CUP Listed | $101,500 | Soft5 | Wed 12 Oct 2016 | 56kg | 8 | 88 | Sandhill Warrior | 7 yrs |
4th of 14 | 1500m | GAWL | GAWL CUP | $50,000 | Good4 | Sun 23 Oct 2016 | 57.5kg | 1 | 90 | King's Pardon | 7 yrs |
7th of 13 | 1600m | FLEM | 4UP BM96 | $101,500 | Good3 | Sat 05 Nov 2016 | 56.5kg | 5 | 89 | Boom Time | 7 yrs 1 mnth |
8th of 14 | 1600m | KILM | KILMORE CUP Listed | $130,000 | Good3 | Sun 20 Nov 2016 | 54kg | 7 | 88 | Hazzabeel (NZ) | 7 yrs 1 mnth |
6th of 9 | 1400m | MRPK | BM90 | $42,000 | Firm2 | Sat 03 Dec 2016 | 59kg | 4 | 88 | C'est Beau La Vie | 7 yrs 2 mnths |
6th of 13 | 1600m | MORP | BM90 | $42,000 | Good3 | Sat 10 Dec 2016 | 57.5kg | 1 | 87 | Woakwine | 7 yrs 2 mnths |
4th of 7 | 1700m | GAWL | BM82 | $42,000 | Good3 | Sat 24 Dec 2016 | 61kg | 6 | 86 | Mail It In | 7 yrs 3 mnths |
1st of 5 | 1600m | MORP | HCP | $50,000 | Good4 | Sat 31 Dec 2016 | 55kg | 2 | 85 | 7 yrs 3 mnths | |
4th of 9 | 1550m | MRPK | BM82 | $42,000 | Good3 | Sat 14 Jan 2017 | 62kg | 1 | 88 | Finke | 7 yrs 3 mnths |
5th of 7 | 1600m | MORP | HCP | $50,000 | Good4 | Sat 21 Jan 2017 | 57kg | 5 | 87 | Jim's Journey | 7 yrs 3 mnths |
4th of 10 | 1800m | MRPK | RAIN LOVER | $50,000 | Good4 | Sat 04 Feb 2017 | 54kg | 5 | 86 | Letmedowngently | 7 yrs 4 mnths |
7th of 8 | 1600m | MORP | BM82 | $42,000 | Good4 | Sat 11 Feb 2017 | 60.5kg | 7 | 85 | Woakwine | 7 yrs 4 mnths |
3rd of 8 | 2020m | MORP | BIRTHDAY Listed | $100,300 | Good4 | Sat 18 Feb 2017 | 54kg | 2 | 83 | Mail It In | 7 yrs 4 mnths |
4th of 7 | 1600m | MORP | BM90 | $42,000 | Good4 | Sat 04 Mar 2017 | 57.5kg | 3 | 85 | It And a Bit | 7 yrs 5 mnths |
2nd of 9 | 1950m | MRPK | BM82 | $42,000 | Good4 | Sat 11 Mar 2017 | 60kg | 8 | 84 | Angelology (NZ) | 7 yrs 5 mnths |
4th of 11 | 1950m | MRPK | BM90 | $42,000 | Good4 | Sat 01 Apr 2017 | 57kg | 8 | 85 | Time to Test | 7 yrs 6 mnths |
11th of 12 | 1800m | MORP | HCP | $100,000 | Good4 | Sat 22 Apr 2017 | 54.5kg | 1 | 83 | Royal Rumble | 7 yrs 6 mnths |
2nd of 9 | 2010m | MORP | HCP | $100,000 | Good4 | Sat 06 May 2017 | 54kg | 5 | 81 | Second Bullet | 7 yrs 7 mnths |
12th of 15 | 1800m | FLEM | BM84 | $80,000 | Good4 | Sat 20 May 2017 | 58.5kg | 4 | 81 | Northern Journey | 7 yrs 7 mnths |
8th of 12 | 1950m | MRPK | BM82 | $42,000 | Good4 | Sat 10 Jun 2017 | 59kg | 7 | 82 | General Custer (NZ) | 7 yrs 8 mnths |
5th of 9 | 2024m | MORP | BM82 | $42,000 | Soft6 | Sat 01 Jul 2017 | 58kg | 3 | 80 | October Date | 7 yrs 9 mnths |
6th of 9 | 1706m | GAWL | BM82 | $42,000 | Heavy9 | Sat 08 Jul 2017 | 58.5kg | 6 | 79 | Magic Boy | 7 yrs 9 mnths |
5th of 10 | 1400m | MRPK | BM82 | $45,000 | Soft5 | Sat 16 Sep 2017 | 57kg | 9 | 77 | Steel Frost | 7 yrs 11 mnths |
4th of 10 | 1400m | MRPK | BM90 | $45,000 | Good4 | Sat 07 Oct 2017 | 54kg | 2 | 76 | Moss 'n' Dale (NZ) | 8 yrs |
7th of 11 | 1600m | MORP | BM75 | $45,000 | Good4 | Sat 14 Oct 2017 | 59.5kg | 7 | 76 | Hussybay | 8 yrs |
11th of 11 | 1600m | M BR | M BR CUP Listed | $100,000 | Good4 | Fri 20 Oct 2017 | 54kg | 5 | 74 | Excites Zelady | 8 yrs |
7th of 12 | 1400m | MRPK | BM75 | $45,000 | Good3 | Sat 04 Nov 2017 | 58kg | 7 | 73 | Miss Identified | 8 yrs 1 mnth |
3rd of 7 | 1800m | MORP | BM82 | $45,000 | Good4 | Sat 18 Nov 2017 | 54kg | 3 | 71 | Hussybay | 8 yrs 1 mnth |
4th of 7 | 1950m | MRPK | BM82 | $45,000 | Good4 | Sat 02 Dec 2017 | 54.5kg | 4 | 71 | Get the Picture | 8 yrs 2 mnths |
3rd of 6 | 1600m | M BR | BM80 | $20,000 | Soft7 | Sun 03 Dec 2017 | 54.5kg | 2 | 71 | Savanero (NZ) | 8 yrs 2 mnths |
2nd of 11 | 2000m | BORD | BORD CUP | $20,500 | Good3 | Sun 10 Dec 2017 | 56kg | 1 | 71 | Straight Jacket | 8 yrs 2 mnths |
4th of 5 | 2018m | MORP | BM82 | $45,000 | Good4 | Sat 30 Dec 2017 | 56kg | 3 | 72 | Pretty Punk | 8 yrs 3 mnths |
3rd of 9 | 1508m | GAWL | BM82 | $45,000 | Soft5 | Sat 13 Jan 2018 | 56.5kg | 5 | 71 | Hazy Lane | 8 yrs 3 mnths |
2nd of 9 | 1950m | MRPK | BM90 | $45,000 | Good4 | Sat 20 Jan 2018 | 54kg | 5 | 71 | Exalted Lightning | 8 yrs 3 mnths |
2nd of 12 | 1800m | MORP | BM70 | $35,000 | Good4 | Sat 03 Feb 2018 | 60.5kg | 1 | 73 | Ace Attack | 8 yrs 4 mnths |
5th of 8 | 2035m | MORP | BIRTHDAY Listed | $100,000 | Good4 | Sat 17 Feb 2018 | 55kg | 4 | 73 | Exalted Lightning | 8 yrs 4 mnths |
7th of 9 | 2250m | MRPK | BM82 | $45,000 | Good4 | Sat 24 Feb 2018 | 55kg | 6 | 73 | Flying Casino | 8 yrs 5 mnths |
4th of 10 | 2004m | MORP | BM82 | $60,000 | Good4 | Mon 12 Mar 2018 | 54kg | 8 | 71 | Lieder | 8 yrs 5 mnths |
4th of 8 | 1550m | MRPK | BM82 | $45,000 | Good4 | Sat 24 Mar 2018 | 54kg | 1 | 70 | Captain Duffy | 8 yrs 6 mnths |
1st of 9 | 1700m | PNLA | PNLA CUP | $25,900 | Good4 | Sun 01 Apr 2018 | 54kg | 9 | 70 | 8 yrs 6 mnths | |
4th of 12 | 1600m | MORP | BM75 | $45,000 | Good4 | Sat 07 Apr 2018 | 58kg | 4 | 73 | Rising Hope | 8 yrs 6 mnths |
5th of 9 | 2030m | MORP | BM90 | $100,000 | Soft6 | Sat 14 Apr 2018 | 54kg | 5 | 72 | Chequered Flag (NZ) | 8 yrs 6 mnths |
6th of 12 | 2000m | ALSP | BM90 | $112,420 | Good | Mon 07 May 2018 | 56kg | 5 | 74 | Ash Grey | 8 yrs 7 mnths |
9th of 12 | 1950m | MRPK | BM82 | $45,000 | Good4 | Sat 26 May 2018 | 54.5kg | 1 | 72 | Gracena | 8 yrs 8 mnths |
6th of 9 | 1950m | MRPK | BM86 | $45,000 | Good4 | Sat 09 Jun 2018 | 54kg | 1 | 70 | Temps Voleur | 8 yrs 8 mnths |
8th of 11 | 1550m | MRPK | BM86 | $45,000 | Soft5 | Sat 23 Jun 2018 | 54kg | 7 | 70 | Tried And Tired | 8 yrs 9 mnths |
7th of 13 | 2100m | GAWL | BM70 | $35,000 | Soft6 | Sat 07 Jul 2018 | 59kg | 7 | 70 | Danouli | 8 yrs 9 mnths |
1st of 8 | 1400m | M BR | BM80 | $20,000 | Good4 | Tue 01 Jan 2019 | 54kg | 3 | 69 | 9 yrs 3 mnths | |
9th of 10 | 1600m | M BR | BM75 | $20,000 | Good3 | Sun 27 Jan 2019 | 58kg | 1 | 73 | Mista Holyfield | 9 yrs 4 mnths |
10th of 12 | 1600m | MORP | BM75 | $45,000 | Good4 | Sat 16 Feb 2019 | 57kg | 1 | 71 | Cannot Be Serios (NZ) | 9 yrs 4 mnths |
7th of 8 | 1600m | MORP | BM75 | $45,000 | Good4 | Sat 02 Mar 2019 | 56kg | 6 | 69 | Naseeb | 9 yrs 5 mnths |
1st of 6 | 1430m | NARA | BM80 | $15,000 | Good4 | Wed 13 Mar 2019 | 56.5kg | 2 | 69 | 9 yrs 5 mnths | |
1st of 5 | 1430m | NARA | BM72 | $12,000 | Good4 | Sun 24 Mar 2019 | 59.5kg | 2 | 73 | 9 yrs 6 mnths | |
2nd of 11 | 1700m | PNLA | Mill Cup | $30,000 | Soft5 | Sun 31 Mar 2019 | 56.5kg | 3 | 76 | Pass the Glass | 9 yrs 6 mnths |
8th of 11 | 1600m | MORP | BM90 | $100,000 | Good4 | Sat 13 Apr 2019 | 54kg | 2 | 76 | A Shin Rook (JPN) | 9 yrs 6 mnths |
2nd of 9 | 2100m | PNLA | PNLA Cup | $25,000 | Soft5 | Sun 21 Apr 2019 | 59kg | 9 | 77 | Nashville Sound | 9 yrs 6 mnths |
5th of 12 | 2000m | ALSP | Cup | $111,566 | Good | Mon 06 May 2019 | 56.5kg | 1 | 77 | Lieder | 9 yrs 7 mnths |
5th of 9 | 1950m | MRPK | BM82 | $45,000 | Soft6 | Sat 25 May 2019 | 55.5kg | 9 | 75 | All Too Huiying | 9 yrs 8 mnths |
4th of 8 | 2400m | MRPK | BM82 | $45,000 | Good4 | Sat 01 Jun 2019 | 55kg | 3 | 74 | Lostarc | 9 yrs 8 mnths |
3rd of 10 | 2500m | MORP | BM82 | $45,000 | Heavy8 | Sat 15 Jun 2019 | 54.5kg | 3 | 73 | Sasko | 9 yrs 8 mnths |
2nd of 8 | 2520m | FLEM | HCP | $135,000 | Soft7 | Sat 22 Jun 2019 | 54kg | 1 | 73 | Chouxting the Mob (NZ) | 9 yrs 9 mnths |
8th of 9 | 2600m | FLEM | BANJO PATERSON | $150,000 | Soft5 | Sat 06 Jul 2019 | 54kg | 3 | 78 | Future Score (IRE) | 9 yrs 9 mnths |
4th of 9 | 2400m | MRPK | BM82 | $45,000 | Soft6 | Sat 20 Jul 2019 | 55.5kg | 7 | 75 | More Than Ever (NZ) | 9 yrs 9 mnths |
1st of 5 | 2014m | MORP | BM82 | $45,000 | Soft6 | Sat 03 Aug 2019 | 55kg | 2 | 74 | 9 yrs 10 mnths | |
4th of 7 | 2028m | MORP | BM82 | $45,000 | Soft5 | Sat 17 Aug 2019 | 57.5kg | 7 | 77 | Jaguary (NZ) | 9 yrs 10 mnths |
4th of 5 | 2500m | MORP | BM82 | $45,000 | Soft6 | Sat 24 Aug 2019 | 56kg | 3 | 76 | Bling Dynasty | 9 yrs 11 mnths |
2nd of 8 | 1950m | MRPK | BM86 | $45,000 | Good4 | Sat 31 Aug 2019 | 57kg | 4 | 75 | Aagas | 9 yrs 11 mnths |
2nd of 7 | 2000m | MORP | BM80 | $50,000 | Soft5 | Sat 14 Sep 2019 | 57kg | 4 | 76 | Arty Lucas | 9 yrs 11 mnths |
2nd of 5 | 2250m | MRPK | BM80 | $50,000 | Good4 | Sat 28 Sep 2019 | 57.5kg | 4 | 77 | Charossa | 10 yrs |
4th of 8 | 1950m | MRPK | BM85 | $50,000 | Soft5 | Sat 05 Oct 2019 | 55.5kg | 2 | 77 | Jaguary (NZ) | 10 yrs |
4th of 5 | 2500m | MORP | BM80 | $50,000 | Good4 | Sat 12 Oct 2019 | 58kg | 1 | 76 | Franked (GB) | 10 yrs |
3rd of 8 | 2040m | MORP | BM80 | $50,000 | Good4 | Sat 19 Oct 2019 | 56.5kg | 4 | 75 | Wasabi Bob | 10 yrs |
4th of 8 | 2500m | MORP | BM80 | $100,000 | Good4 | Tue 05 Nov 2019 | 58kg | 6 | 75 | Hasta La War | 10 yrs 1 mnth |
3rd of 7 | 2250m | MRPK | BM80 | $50,000 | Good3 | Sat 23 Nov 2019 | 56kg | 4 | 74 | Dr Dependable | 10 yrs 1 mnth |
2nd of 4 | 2000m | MORP | BM80 | $50,000 | Good4 | Sat 30 Nov 2019 | 57kg | 2 | 74 | Ridgewood Drive | 10 yrs 2 mnths |
5th of 9 | 2019m | MORP | BM75 | $50,000 | Good4 | Sat 14 Dec 2019 | 58.5kg | 7 | 74 | Eperdument | 10 yrs 2 mnths |
12th of 13 | 2000m | MUBR | BM78 | $50,000 | Good4 | Sat 11 Jan 2020 | 57kg | 7 | 72 | Dr Dependable | 10 yrs 3 mnths |
4th of 7 | 2100m | GAWL | BM78 | $50,000 | Good4 | Sat 25 Jan 2020 | 56kg | 2 | 70 | Coffee Amour | 10 yrs 4 mnths |
1st of 9 | 2050m | SBYN | SBYN CUP | $50,000 | Soft7 | Sun 02 Feb 2020 | 56kg | 6 | 69 | 10 yrs 4 mnths | |
3rd of 9 | 2000m | NARA | NARA CUP | $25,000 | Soft5 | Sun 09 Feb 2020 | 59kg | 4 | 74 | Bronski | 10 yrs 4 mnths |
11th of 11 | 2400m | MRPK | BM78 | $50,000 | Good4 | Sat 22 Feb 2020 | 57.5kg | 7 | 73 | Eperdument | 10 yrs 5 mnths |
3rd of 6 | 2006m | MORP | BM78 | $60,000 | Good4 | Mon 09 Mar 2020 | 56.5kg | 6 | 71 | War Tiger (USA) | 10 yrs 5 mnths |
3rd of 7 | 2250m | MRPK | BM78 | $50,000 | Good4 | Sat 21 Mar 2020 | 56.5kg | 3 | 71 | Turf Man | 10 yrs 5 mnths |
5th of 12 | 1950m | MRPK | BM78 | $50,000 | Good4 | Sat 28 Mar 2020 | 58.5kg | 1 | 71 | Grand Crown | 10 yrs 6 mnths |
13th of 13 | 2500m | MORP | BM72 | $45,000 | Soft6 | Sat 04 Apr 2020 | 61.5kg | 3 | 69 | Looking Around (NZ) | 10 yrs 6 mnths |
3rd of 10 | 1300m | MRPK | E&G BM68 | $36,000 | Soft6 | Sat 27 Jun 2020 | 60.5kg | 6 | 69 | Alsvior | 10 yrs 9 mnths |
3rd of 10 | 1500m | GAWL | BM72 | $45,000 | Soft7 | Sat 11 Jul 2020 | 58.5kg | 2 | 69 | Analytica (NZ) | 10 yrs 9 mnths |
7th of 10 | 1600m | MORP | BM72 | $45,000 | Good4 | Sat 25 Jul 2020 | 59kg | 4 | 69 | Analytica (NZ) | 10 yrs 10 mnths |
13th of 16 | 1800m | MUBR | BM68 | $36,000 | Soft7 | Sat 08 Aug 2020 | 59.5kg | 1 | 67 | Ace of Clubs | 10 yrs 10 mnths |
5th of 7 | 2006m | MORP | BM78 | $45,000 | Soft6 | Sat 15 Aug 2020 | 54kg | 2 | 65 | Classy Joe | 10 yrs 10 mnths |
6th of 11 | 1800m | MORP | BM72 | $45,000 | Soft6 | Sat 22 Aug 2020 | 56.5kg | 2 | 65 | Muntham Missile | 10 yrs 11 mnths |
1st of 7 | 2000m | BORD | BM64 | $13,500 | Soft5 | Fri 28 Aug 2020 | 60kg | 6 | 64 | 10 yrs 11 mnths | |
1st of 9 | 1950m | MRPK | BM76 | $45,000 | Good4 | Sat 05 Sep 2020 | 55.5kg | 9 | 67 | 10 yrs 11 mnths | |
2nd of 8 | 1800m | MUBR | HDON CUP | $18,000 | Good4 | Sun 20 Sep 2020 | 59kg | 7 | 71 | El Desperado | 10 yrs 12 mnths |
9th of 11 | 2250m | MRPK | BM76 | $45,000 | Good4 | Sat 26 Sep 2020 | 58kg | 1 | 72 | Classy Joe | 11 yrs |
6th of 9 | 1950m | MRPK | BM72 | $45,000 | Good4 | Sat 03 Oct 2020 | 59.5kg | 5 | 71 | Darlamax | 11 yrs |
6th of 10 | 2028m | MORP | BM82 | $45,000 | Good4 | Sat 17 Oct 2020 | 55.5kg | 2 | 70 | Darlamax | 11 yrs |
5th of 11 | 1950m | MRPK | 2MW-LY | $45,000 | Good4 | Sat 24 Oct 2020 | 55.5kg | 1 | 68 | Dr Dependable | 11 yrs |
4th of 7 | 1950m | MRPK | BM72 | $45,000 | Good4 | Sat 07 Nov 2020 | 58kg | 5 | 68 | Star Status | 11 yrs 1 mnth |
6th of 8 | 2250m | MRPK | BM82 | $45,000 | Good4 | Sat 14 Nov 2020 | 54kg | 8 | 68 | Andrea Mantegna (USA) | 11 yrs 1 mnth |
3rd of 7 | 2500m | MORP | BM82 | $45,000 | Good4 | Sat 28 Nov 2020 | 54kg | 5 | 68 | Charossa | 11 yrs 2 mnths |
5th of 9 | 2034m | MORP | BM76 | $52,250 | Soft5 | Sat 05 Dec 2020 | 56.5kg | 3 | 69 | Ritratto | 11 yrs 2 mnths |
3rd of 7 | 2000m | BORD | BORD CUP | $26,800 | Good4 | Sun 13 Dec 2020 | 55kg | 3 | 68 | Stealthy Lucas | 11 yrs 2 mnths |
10th of 15 | 2008m | MORP | BM75 | $102,250 | Good3 | Sat 26 Dec 2020 | 56.5kg | 6 | 68 | Serious Spender | 11 yrs 3 mnths |
7th of 8 | 2000m | MUBR | BM78 | $52,250 | Good4 | Sat 16 Jan 2021 | 54.5kg | 6 | 66 | Farooq | 11 yrs 3 mnths |
5th of 7 | 2000m | BORD | HCP | $26,800 | Good4 | Wed 27 Jan 2021 | 54kg | 7 | 64 | Dyagilev | 11 yrs 4 mnths |
9th of 11 | 2050m | SBYN | SBYN CUP | $52,250 | Good4 | Sun 31 Jan 2021 | 54kg | 1 | 64 | Eperdument | 11 yrs 4 mnths |
5th of 10 | 2400m | MRPK | BM68 | $42,250 | Good4 | Sat 13 Feb 2021 | 57.5kg | 3 | 63 | The Red Sea | 11 yrs 4 mnths |
8th of 12 | 2600m | MORP | LORD REIMS Group 3 | $122,435 | Good4 | Sat 20 Feb 2021 | 56kg | 5 | 62 | Tralee Rose (NZ) | 11 yrs 4 mnths |
6th of 14 | 2500m | MUBR | BM78 | $52,250 | Good4 | Sat 27 Feb 2021 | 54kg | 9 | 62 | Azzureous | 11 yrs 5 mnths |
6th of 9 | 2400m | MRPK | BM86 | $52,250 | Good4 | Sat 20 Mar 2021 | 56kg | 4 | 62 | Exalted Craftsman | 11 yrs 5 mnths |
2nd of 8 | 2150m | OAKB | ONKA CUP | $52,250 | Soft5 | Sat 03 Apr 2021 | 54kg | 2 | 61 | Analytica (NZ) | 11 yrs 6 mnths |
8th of 9 | 1400m | MUBR | BM68 | $26,800 | Good4 | Wed 05 May 2021 | 58kg | 6 | 64 | Bolt I Am | 11 yrs 7 mnths |
7th of 10 | 2000m | BORD | BM68 | $21,800 | Good4 | Wed 19 May 2021 | 57kg | 7 | 62 | Exalted Ambition | 11 yrs 7 mnths |
7th of 15 | 1600m | MUBR | BM76 | $52,250 | Soft7 | Sat 19 Jun 2021 | 54kg | 1 | 61 | Scottish Dancer | 11 yrs 8 mnths |
7th of 13 | 2032m | MORP | BM78 | $52,250 | Heavy9 | Sat 26 Jun 2021 | 54kg | 1 | 60 | Not Usual Glorious | 11 yrs 9 mnths |
10th of 12 | 1800m | MUBR | BM72 | $54,750 | Soft5 | Sat 03 Jul 2021 | 54kg | 1 | 59 | Irish Butterfly (NZ) | 11 yrs 9 mnths |
