PUREFORM
Australian Horse Racing
The Edge
We all want to be competitive in everything we do. And no more so that with punting on horse racing.
Success in punting on horses, in fact most things reduces down to an information war - the people with the best information make the smart moves.
Books have been and still are the best source of general information, and this applies at least as much in the art of racehorse selection and staking as in any other field.
Author Paul Segar has produced textbooks which cover all aspects of punting. The books alone stand as a complete reference but also provide 'food for thought'. You can develop / improve your own ideas as well as learn some new techniques.
Each book is written in plain English with plenty of practical examples in each chapter. Browse the contents of each book or email for further information, if required.
Improve your punting knowledge today - buy one or all of these
books.
Read the books but want more? It's time to do a course.
The Pureform Introduction Course uses a computer program to show you how and when to bet and how to do it successfully. Check out the details
The Benchmark Handicapper Course continues from the Introduction Course and gives you further weapons to apply when making quality value selections. More...
The Introduction to Dutch Betting using the Ratings Calculator Course gives you an introduction to betting using the Ratings Calculator computer software. More...
Buy all three books now:
$70 posted
Phar Lap
Phar Lap perhaps to older generations was as well known to all Australians as any modern day words like Google or MacDonalds. Pharlap was a legend in Australian history and remains a word in the Australian language dictionary to personify grit, determination and courage.
Phar Lap (1926 1932) was one of the most famous racehorses in history, renowned for his incredible success during the Great Depression, that brought hope and inspiration to many.
Early Life
Foaled in New Zealand in 1926, Phar Lap was a large, ungainly chestnut gelding by Night Raid out of Entreaty.
Initially considered unattractive, he was purchased by Australian trainer Harry Telford (on behalf of American businessman David Davis) for a modest sum.
Racing Career (Australia)
After a slow start, Phar Lap quickly rose to prominence under the care of Telford and jockey Jim Pike, the great great grandfather of William Pike, the master West Australian rider.
Phar Lap won 37 of his 51 starts, including the 1930 Melbourne Cup (under a then record weight of 9st 12lb / 62.5kg).
His dominance earned him the nickname "The Red Terror" and "Australia's Wonder Horse."
During the Depression, he became a national hero, symbolizing resilience and triumph against the odds.
Phar Lap ran three times in the Melbourne Cup running a place the first year as so many horses do before winning the following year and then unplaced in his final Cup performance.
North American Venture
In 1932, Phar Lap was shipped to North America, where he won the Agua Caliente Handicap in Mexico, setting a new track record.
Just weeks later, on April 5, 1932, he died suddenly in California under mysterious circumstances. The cause was likely acute arsenic poisoning, though whether it was accidental (from a tonic) or deliberate (sabotage) remains debated.
His death shocked the world, and his legacy grew even stronger.
Legacy
Phar Lap is on display at Melbourne Museum, his skeleton at Te Papa Museum (New Zealand), and his heart (notably large, weighing 6.2 kg) at the National Museum of Australia.
He has been immortalized in films, books, and statues, remaining one of the greatest racehorses of all time. A sporting icon who is still well remembered by all.
Finish | Race | Date | Distance |
---|---|---|---|
13th | RRC Nursery Hcp | 23/02/1929 | 5 1/2f |
7th | Hawkesbury Two Year Old Hcp | 2/03/1929 | 5f |
RRC Nursery Hcp | 16/03/1929 | 6f | |
8th | AJC Easter Stakes | 1/04/1929 | 7f |
Won | RRC Maiden Juvenile Hcp | 27/04/1929 | 6f |
Finish | Race | Date | Distance |
---|---|---|---|
AJC Denham Court Hcp | 3/08/1929 | 6f | |
4th | RRC Three Year Old Hcp | 17/08/1929 | 7f |
8th | RRC Three & Four Year Old Hcp | 24/08/1929 | 7f |
4th | AJC Warwick Stakes (WFA) | 31/08/1929 | 8f |
2nd | Tatts Chelmsford Stakes (WFA) | 14/09/1929 | 9f |
Won | RRC Rosehill Guineas | 21/09/1929 | 9f |
Won | AJC Derby | 5/10/1929 | 12f |
Won | AJC Craven Plate (WFA) | 9/10/1929 | 10f |
Won | VRC Derby | 2/11/1929 | 12f |
3rd | VRC Melbourne Cup | 5/11/1929 | 2 m |
3rd | VATC St George Stakes (WFA) | 15/02/1930 | 9f |
Won | VRC St Leger Stakes | 1/03/1930 | 14f |
Won | VRC Governor's Plate (WFA) | 6/03/1930 | 12f |
Won | VRC King's Plate (WFA) | 8/03/1930 | 2 m |
Won | AJC Chipping Norton Stakes (WFA) | 12/04/1930 | 10f |
Won | AJC St Leger | 19/04/1930 | 14f |
Won | AJC Cumberland Stakes (WFA) | 23/04/1930 | 14f |
Won | AJC Plate (WFA) | 26/04/1930 | 2 1/4 m |
Won | SAJC Elder Stakes (WFA) | 10/05/1930 | 9f |
Won | King's Cup | 17/05/1930 | 12f |
Finish | Race | Date | Distance |
---|---|---|---|
2nd | AJC Warwick Stakes (WFA) | 30/08/1930 | 8f |
Won | Tatts Chelmsford Stakes (WFA) | 13/09/1930 | 9f |
Won | RRC Hill Stakes (WFA) | 20/09/1930 | 8f |
Won | AJC Spring Stakes (WFA) | 4/10/1930 | 12f |
Won | AJC Craven Plate (WFA) | 8/10/1930 | 10f |
Won | AJC Randwick Plate (WFA) | 11/10/1930 | 2 m |
Won | MVRC W. S. Cox Plate (WFA) | 25/10/1930 | 9 1/2f |
Won | VRC Melbourne Stakes (WFA) | 1/11/1930 | 10f |
Won | VRC Melbourne Cup | 4/11/1930 | 2 m |
Won | VRC Linlithgow Stakes (WFA) | 6/11/1930 | 8f |
Won | VRC C.B. Fisher Plate (WFA) | 8/11/1930 | 12f |
Won | VATC St George Stakes (WFA) | 14/02/1931 | 9f |
Won | VATC Futurity Stakes (WFA) | 21/02/1931 | 7f |
Won | VRC Essendon Stakes (WFA) | 28/02/1931 | 10f |
Won | VRC King's Plate (WFA) | 4/03/1931 | 12f |
2nd | VRC C.M. Lloyd Stakes (WFA) | 7/03/1931 | 8f |
Finish | Race | Date | Distance |
---|---|---|---|
Won | WRC Underwood Stakes (WFA) | 25/08/1931 | 8f |
Won | VATC Memsie Stakes (WFA) | 5/09/1931 | 9f |
Won | RRC Hill Stakes (WFA) | 19/09/1931 | 8f |
Won | AJC Spring Stakes (WFA) | 3/10/1931 | 12f |
Won | AJC Craven Plate (WFA) | 7/10/1931 | 10f |
Won | AJC Randwick Plate (WFA) | 10/10/1931 | 16f |
Won | MVRC W. S. Cox Plate (WFA) | 24/10/1931 | 10f |
Won | VRC Melbourne Stakes (WFA) | 31/10/1931 | 10f |
8th | VRC Melbourne Cup | 3/11/1931 | 16f |
Won | Agua Caliente Hcp | 20/03/1932 | 10f |
For a view back to Pharlap's last race...